
![]()
** UNDER CONSTRUCTION **
ITEC 334 - Fall 2010
Programming in the Web Era
Thursdays 2:10 - 4:50 pm
Last updated: 7/14/10
[Syllabus] [Student
Web Sites] [Student Login] [Student Resources] [Technical Notes]
[Research Project] [Implementation
Project]
| Color notation: | ||||
Introduction
and Web Hosting |
||||
| Course Introduction | ||||
| Client-side and server-side scripting and web hosting | ||||
Topic:
Database Review |
||||
Setting up your web hosting accounts |
||||
Data modeling and relational design |
||||
| Database design (continued) | ||||
| Lab Exercise DB 1-3 | ||||
| RP due: RP teams (2 to 3) | ||||
| Database Structured Query Language (SQL) | ||||
SQL (continued) |
||||
| Lab Exercise DB 4-7 | ||||
| RP Deliverable 1 due: Team topic selection | ||||
| IP Deliverable 1 due: Implementation project proposal | ||||
HTML Basics
for Web Programming |
||||
| |
HTML links, images, cascading stylesheets (CSS) |
|||
| HTML (continued) | ||||
| Lab Exercise HTML 1-2 | ||||
| HW 1 due: Database design and SQL queries | ||||
| HTML Tables and Forms | ||||
| Lab Exercise HTML 3 | ||||
| RP Deliverable 2 due: Preliminary research report | ||||
Programming Concepts |
||||
| Object Orientated (OO) programming concepts | ||||
| Programming fundamentals | ||||
| HW 2 due: Online storefront | ||||
| IP Deliverable 2 due: Database developed and uploaded | ||||
Client-Side
Scripting and JavaScript |
||||
JavaScript basics, animations and conceptual foundations |
||||
| Lab Exercise JavaScript 1-3 | ||||
| IP Deliverable 3 due: Main menu, dummy forms uploaded | ||||
| Event handlers, JavaScript calculations in forms and other JavaScript | ||||
| Brief introduction to C# (CSharp) | ||||
| Lab Exercise JavaScript 4 | ||||
| IP Deliverable 4 due: User input forms | ||||
Server-Side
Scripting, ASP and VBScript |
||||
| Server-side scripting basics, introduction to ASP and Visual Basic Script | ||||
| Lab Exercise ASP 1-4 | ||||
| HW 3 due: JavaScript | ||||
| Retrieving and displaying data | ||||
| Lab Exercise ASP 5-6 | ||||
| RP Deliverable 3 due: technology report | ||||
| Entering new data and deleting existing data | ||||
| Lab Exercise ASP 7-8 | ||||
| HW 4 due: Displaying data with ASP | ||||
| IP Deliverable 5 due: ASP data retrieval and display functionality | ||||
| Modifying (updating) existing data | ||||
| Lab Exercise ASP 9 | ||||
| HW 5 due: Entering new data and deleting exisitng with ASP | ||||
| IP Deliverable 6 due: ASP data entry and delete functionality | ||||
Other Server-side ASP scripting + mini-lab exercises |
||||
| Lab Exercise ASP 10-14 | ||||
| HW 6 due: Modifying existing data with ASP | ||||
Thanksgiving:
No classes |
||||
Business
Issues and Other Web Programming |
||||
Guest
Lecture |
||||
| RP
Deliverable 5 due: Final
report due (Note: RP Deliverable 4 is due on the assigned presentation date) |
||||
| IP Deliverable 7 due: ASP data update functionality | ||||
IP Deliverable 8 due: Implementation Project demos |
||||